Compare
Shift Terminal vs When I Work
Shift Terminal charges one flat CA$49 per month for your whole organization, time tracking included. When I Work charges per user per month and sells time tracking as an add-on. Below is what each company publishes, side by side.
When I Work figures are quoted from their public pricing page, checked on 2026-08-29. Source
- CA$49 flat
- Shift Terminal: whole organization, every feature, time tracking included
- US$2.50 – US$8
- When I Work: per user per month, billed monthly, time tracking as an add-on
- Unlimited
- Users on Shift Terminal. The bill never changes with headcount
Side by side
What each company publishes
Where their pricing page does not mention something, the table says “not listed”.
| Feature | Shift Terminal | When I Work |
|---|---|---|
| Pricing model | CA$49/month or CA$490/year, flat per organization | US$2.50, US$5 or US$8 per user per month (Essentials / Pro / Premium) |
| Adding people | Unlimited users. Your bill stays the same | Every added user increases the monthly bill |
| Time tracking & attendance | Included: GPS and photo clock-in, kiosk, timesheets, overtime | Separate add-on on every plan (price not listed) |
| Billing currency | Canadian dollars | US dollars |
| Multi-location scheduling | Included, unlimited schedules and job sites | Included from Essentials |
| Scheduling rules & role permissions | Included: 34 permissions, per-role and per-user | Pro and up |
| Labour sharing across locations | Included | Pro and up |
| Custom-unit forecasting | Included | Pro and up |
| Reporting | 18 reports, saved configurations, scheduled e-mail delivery | Custom reporting on Pro and up |
| Canadian overtime presets & statutory holidays | Included: ON, BC, AB, QC presets; 13+ holidays; Holiday Pay Estimate | Not listed on their pricing page |
| Canadian payroll exports | Ceridian/Dayforce and ADP Canada CSV, plus ADP, Gusto, QuickBooks, Standard, Generic | "Payroll and POS integrations" (specific formats not listed) |
| Geofenced clock-in | Included: flag or block outside the zone, override requests | Not listed on their pricing page |
| Kiosk mode | Included: locked tablet, employee PINs, offline punch queue | Not listed on their pricing page |
| Tasks & checklists | Included: shift checklists, team tasks, photo proof | Not listed on their pricing page |
| Team messaging | Included: channels, direct messages, threads, e-mail broadcasts | In-app team messaging from Essentials |
| Public API, webhooks, SAML/SSO | Not offered | Premium |
| Free trial | 14 days, every feature, no credit card | 14 days, no credit card |
At your team size
What a month costs
When I Work figures are their published per-user prices multiplied by the team size, before the Time Tracking & Attendance add-on, in US dollars. Shift Terminal is the same price at any team size, in Canadian dollars.
| Team size | Shift Terminal | When I Work (Essentials – Premium) |
|---|---|---|
| 10 people | CA$49 / month | US$25 – US$80 / month + time tracking |
| 25 people | CA$49 / month | US$62.50 – US$200 / month + time tracking |
| 50 people | CA$49 / month | US$125 – US$400 / month + time tracking |
One thing to know: When I Work’s Premium plan includes a public API, webhooks and SAML single sign-on. Shift Terminal does not offer those today. If you need them, When I Work is the better fit.
Ready to simplify your workforce management?
Join teams that schedule smarter, track time accurately, and keep everyone connected.
No credit card required. 14-day free trial included.
